<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FizzBlog - Word of Mouth Marketing</title>
	<atom:link href="http://fizzcorp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fizzcorp.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 07:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Boots on the Ground for Dr. King&#8217;s Day of Service</title>
		<link>http://fizzcorp.com/blog/boots-on-the-ground-for-dr-kings-day-of-service/</link>
		<comments>http://fizzcorp.com/blog/boots-on-the-ground-for-dr-kings-day-of-service/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:40:35 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Day of Service]]></category>
		<category><![CDATA[MLK Day]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=591</guid>
		<description><![CDATA[Fizz has a long standing tradition of commemorating the late Dr. King’s legacy.  This year, several on the team donned their Fizz shirts and spent the holiday giving back to the community. &#160; Judi donated her time to MedShare, a Decatur-based nonprofit organization that collects surplus medical supplies and equipment from hospitals, distributors and manufacturers, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fizz has a long standing tradition of commemorating the late Dr. King’s legacy.  This year, several on the team donned their Fizz shirts and spent the holiday giving back to the community.</p>
<div id="attachment_595" class="wp-caption alignleft" style="width: 300px">
	<a href="http://fizzcorp.com/blog/wp-content/uploads/2012/01/IMG00114-20120115-1125.jpg"><img class="size-medium wp-image-595" title="IMG00114-20120115-1125" src="http://fizzcorp.com/blog/wp-content/uploads/2012/01/IMG00114-20120115-1125-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">Judi packs boxes of medical supplies for hospitals in need.</p>
</div>
<p>&nbsp;</p>
<p>Judi donated her time to <a href="http://www.medshare.org/">MedShare</a>, a Decatur-based nonprofit organization that collects surplus medical supplies and equipment from hospitals, distributors and manufacturers, and then redistributes them to qualified healthcare facilities in the developing world.</p>
<p>Vanessa visited organizers and residents at the Atlanta Mission.  <a href="http://www.atlantamission.org/programs/our-facilities/my-sisters-house/">My Sister’s House</a>, their division dedicated to helping women and children, provides the homeless with a safe environment to get back on their feet and return to a more stable place in society.  They offer counseling, job training, housing facilities and 12-step recovery programs.  Though this was Vanessa’s first visit, she plans to help My Sister’s House reach their goals throughout the year.</p>
<p><div id="attachment_592" class="wp-caption alignleft" style="width: 180px">
	<a href="http://fizzcorp.com/blog/wp-content/uploads/2012/01/IMAG0545.jpg"><img class="size-medium wp-image-592" title="IMAG0545" src="http://fizzcorp.com/blog/wp-content/uploads/2012/01/IMAG0545-180x300.jpg" alt="" width="180" height="300" /></a>
	<p class="wp-caption-text">Ross painting the basement at the Arts Exchange.</p>
</div><br />
Our newest recruit Ross, spent the day at the <a href="http://www.thearts-exchange.org/">Arts Exchange</a> in East Atlanta.  The Arts Exchange is a multicultural and intergenerational cultural center.  They advance the notion of artists as the agents for social change in the community.  Ross’ family along with over 100 volunteers pitched in with renovations, cleaning, painting, replacing ceiling tiles pulling out old flooring.</p>
<p>Passionate about any charities doing good work that we should know about?  Give them a shout out in the comments below.</p>
<p>Learn more about Dr. King’s Legacy at <a href="http://www.thekingcenter.org/">thekingcenter.org</a>.</p>
<p>For more on how you can donate your time for a good cause in the Atlanta area, check out the Hands on Atlanta’s volunteer <a href="http://www.handsonatlanta.org/HOC__Volunteer_Opportunity_Search_Page?p=vct">opportunities</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/boots-on-the-ground-for-dr-kings-day-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Wright Keynotes Digital Atlanta</title>
		<link>http://fizzcorp.com/blog/ted-wright-keynotes-digital-atlanta/</link>
		<comments>http://fizzcorp.com/blog/ted-wright-keynotes-digital-atlanta/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:51:20 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=579</guid>
		<description><![CDATA[Did you miss Digital Atlanta&#8217;s kickoff?  Ted Wright gave a rousing keynote speech on WOMM to get things started.  Digital Atlanta is a week full of inspiring events all celebrating technology, social media and marketing. Check out the schedule here: http://digitalatlanta2011.sched.org/]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you miss Digital Atlanta&#8217;s kickoff?  Ted Wright gave a rousing <a href="http://www.11alive.com/news/local/story.aspx?storyid=212075" target="_blank">keynote</a> speech on WOMM to get things started.  Digital Atlanta is a week full of inspiring events all celebrating technology, social media and marketing.</p>
<p>Check out the schedule here: <a href="http://digitalatlanta2011.sched.org/">http://digitalatlanta2011.sched.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/ted-wright-keynotes-digital-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: The Social Media 3-Step</title>
		<link>http://fizzcorp.com/blog/forbes-the-social-media-3-step/</link>
		<comments>http://fizzcorp.com/blog/forbes-the-social-media-3-step/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:05:49 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=556</guid>
		<description><![CDATA[Thank you to Todd Wilms, Sr. Director of Social Media Audience Marketing at SAP for his excellent piece in Forbes AdVoice, Social Media: 3 Steps from 3 Great Companies. Todd gives three marketing authorities the lead, taking us through a few of the big recurring themes from this week&#8217;s iStrategy conference in Atlanta, GA.  Here&#8217;s a quick [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thank you to <a title="Todd Wilms" href="http://blogs.forbes.com/people/toddmwilms/" target="_blank">Todd Wilms</a>, Sr. Director of Social Media Audience Marketing at <a href="http://www.sap.com/index.epx" target="_blank">SAP</a> for his <a href="http://www.forbes.com/sites/sap/2011/09/15/social-media-3-steps-from-3-great-companies/" target="_blank">excellent piece</a> in Forbes AdVoice, Social Media: 3 Steps from 3 Great Companies.</p>
<p>Todd gives three marketing authorities the lead, taking us through a few of the big recurring themes from this week&#8217;s iStrategy conference in Atlanta, GA.  Here&#8217;s a quick overview:</p>
<p>Step 1: <strong>Strategy</strong></p>
<p><strong></strong><a href="http://twitter.com/#!/robharles" target="_blank">Robert Harles</a>, Global Head of Social Media for Bloomberg urges companies to step back and analyze their business objectives when deciding how to tackle the technology at our disposal.  He then highlights the significance of listening to the conversations already happening in the marketplace when developing  those social strategies.</p>
<p>Step 2: <strong>Enablement</strong></p>
<p><strong></strong><a href="http://sncr.org/fellow-details/124" target="_blank">Jen McClure</a><a href="http://www.istrategyconference.com/events/atlanta/#eventSpeakers" target="_blank"></a>, Sr. Director of Social Media Strategy for Thompson Reuters discusses the importance of training and giving staff the tools they need to navigate the social media landscape with confidence while upholding the company&#8217;s tenets and values.</p>
<p>Step 3: <strong>Content</strong></p>
<p><strong></strong>Wilms ends on our very own Ted Wright, driving home the critical role storytelling plays in brand-building online, &#8220;a good story is key to your social strategy.  You don’t &#8216;buy your way into&#8217; a conversation, but let the unique, and relevant story do the work for you.&#8221;</p>
<p>Check out the article <a href="http://www.forbes.com/sites/sap/2011/09/15/social-media-3-steps-from-3-great-companies/" target="_blank">here</a>.</p>
<p>Cha cha cha!</p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/forbes-the-social-media-3-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ and Word of Mouth</title>
		<link>http://fizzcorp.com/blog/google-and-word-of-mouth/</link>
		<comments>http://fizzcorp.com/blog/google-and-word-of-mouth/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:15:24 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=541</guid>
		<description><![CDATA[Google’s newest foray into social networking is here, growing at record numbers and open for all with Google Accounts.  So what does this mean for digital word of mouth?  Here are some of our thoughts: Google Plus forces users to evaluate and reexamine their relationships. Google Plus organizes your contacts into circles.  Each new addition [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google’s newest foray into social networking is here, <a href="http://www.huffingtonpost.com/2011/07/12/google-plus-growth_n_896330.html">growing</a> at record numbers and <a href="http://techie-buzz.com/social-networking/google-plus-open-for-everyone.html">open for all</a> with Google Accounts.  So what does this mean for digital word of mouth?  Here are some of our thoughts:</p>
<p><strong> Google Plus forces users to evaluate and reexamine their relationships. </strong>Google Plus organizes your contacts into circles.  Each new addition isn’t slapped with the moniker “friend” or “contact” or “follower.”  When you add someone new, you assign them a circle. Suggested circles are provided, but you can change the names of each circle to fit your needs.  But from the very beginning you must decide whether Josephina Schmoe is a friend or colleague—gourmand or sartorialist?  One by one, I evaluate each addition and decide how he or she fits in my network.  Each person can be assigned more than one circle; and here’s the twist, Google Plus gives users the ability to customize your content’s audience.   Facebook relies on Groups for this kind of curated content and Twitter lets you organize by lists, but it’s worked into Google Plus’s very core.  This means that you can share the snarky comment about wearing socks with sandals with your fashionable friends, selectively leaving Aunt Greta and the IT department in the dark quickly and easily.</p>
<p>Here’s what we know about influencers:  Those with influencer personalities have much more reach than the average individual.  But that doesn’t mean that their influence necessarily extends to multiple categories.  An influencer about tech trends, likes to try new gadgets because they’re new, shares tech insights with her friends and is intrinsically motivated in one area but likely relies on someone else for dining recommendations.   Stories are shared because they contain interesting information, they are authentic to how we perceive both the author and the subject and the information being shared is relevant to the listener’s life.</p>
<p>Enter Google Plus.  This platform enables the user to disseminate information based on this criteria as well as easily filter incoming information.  Facebook relies on a mysterious algorithm based on profile views, networks, comments, likes and a bit of magic to determine the information that is streamed to our newsfeeds daily.  With Google Plus you have the power to choose to be bombarded by everything your circles are publishing or filter based on what you’re in the mood for.  Some of my favorite circles include “Creative Types” (when I’m looking for artistic inspiration), “The Laugh Track” (those of my network that are always good for a chuckle) and “Homies” (for the friends I’d help move apartments or pick up from the airport).</p>
<p>At Fizz, we&#8217;re huge fans of social networking tools that most closely mimic real conversation.  When it comes to conversation, Google Plus borrows heavily from Facebook but adds quite a bit by making selective sharing easy.</p>
<p>What we’re waiting for:</p>
<p><strong>A business solution.</strong> Google Plus <a href="http://blogs.forbes.com/insidearm/2011/07/14/5-things-small-businesses-must-know-about-google-plus/">for business</a> is imminent and we’re looking forward to seeing whether Google will successfully leverage user relationships to be a boon for business or whether they’ll be slapped with accusations of <a href="http://www.businessinsider.com/warning-google-buzz-has-a-huge-privacy-flaw-2010-2">privacy breaches</a> and money-hungry intrusiveness.  We predict Google Plus’s “Sparks” being an emerging tool for brands and marketers.</p>
<p>From Google:</p>
<p style="padding-left: 30px;">“Tell Sparks what you’re into and it will send you stuff it thinks you’ll like, so when you’re free, there’s always something cool to watch, read, or share.”</p>
<p><strong>An app for iPhone and Blackberry.</strong> <a href="https://market.android.com/details?id=com.google.android.apps.plus&amp;hl=en">Android’s got one</a> its users are raving about, but right now iPhone users have to rely on the mobile site (which isn’t half bad) through the Safari browser.  I know I would be much more likely to.  As it stands most of my Google Plus activity happens after I check my mail from my laptop or desktop at the office.</p>
<p><strong>Better integration</strong> <strong>with platforms we’ve already invested in.</strong> Google Plus seems as though it doesn’t want to acknowledge that most of us are already using Facebook and Twitter.  Sharers are sharers and many in my networks are looking for streamlined pipes to get their content on all walls at once.  I’m ambivalent about this right now.  By and large we use LinkedIn to share career information, Facebook to show our acquaintances how cool and interesting we are and Twitter to broadcast the day’s minutiae 140 characters at a time.  Each tool is useful for building and maintaining relationships of different kinds.  What are we sharing on Google Plus and how does it compare with the content we’re sharing on other platforms?  Time will tell.  It’s interesting to see my networks mull over this, experimenting with different kinds of content and modifying based on feedback from their circles.  This way users are forced to tailor their posts to their audience.   I think that’s a good thing.</p>
<p><strong>More people.</strong> Google Plus has already eclipsed both its <a href="http://www.orkut.com/MembersAll">Orkut</a> and nonstarter Buzz cousins.  My circles are varied in demographic and interests but most still converge around tech and social media.  It will be interesting to observe whether the masses really take to Google Plus or whether it will burn out quickly.  Let’s face it, Facebook really got fun when you could sift through your high school crush’s pictures, comment on your hairdresser’s wall and stalk the CMO of “X” startup all on adjacent browser tabs.  Even though it’s open to everyone, most of the users are the early adopters/tech savvy individuals of each of my social circles.  Consequently Google Plus is feeling a lot like this:</p>
<p style="text-align: center;"><a href="http://fizzcorp.com/blog/wp-content/uploads/2011/07/wv30D.png"><img class="aligncenter size-full wp-image-542" title="What it's like." src="http://fizzcorp.com/blog/wp-content/uploads/2011/07/wv30D.png" alt="" width="341" height="443" /></a></p>
<p>We will be patiently waiting and circle-refining in the meantime.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/google-and-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reach of an Influencer &#8211; VIDEO</title>
		<link>http://fizzcorp.com/blog/the-reach-of-an-influencer-video/</link>
		<comments>http://fizzcorp.com/blog/the-reach-of-an-influencer-video/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:40:58 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[WOMM Lessons]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=535</guid>
		<description><![CDATA[If you&#8217;ve been paying attention, you not only now know who the Influentials are, you know what motivates them to share stories and how to encourage them to support your message. But what is the word of an Influencer really worth?  Ted Wright backed up by some marketing R&#38;D  heavy-hitters puts a number on it. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">If you&#8217;ve been paying attention, you not only now know who the Influentials are, you know what motivates them to share stories and how to encourage them to support your message.</p>
<p style="text-align: left;">But what is the word of an Influencer <em>really</em> worth?  Ted Wright backed up by some marketing R&amp;D  heavy-hitters puts a number on it.</p>
<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://fizzcorp.com/blog/the-reach-of-an-influencer-video/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/the-reach-of-an-influencer-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jesus the Influencer &#8211; VIDEO</title>
		<link>http://fizzcorp.com/blog/jesus-the-influencer-video/</link>
		<comments>http://fizzcorp.com/blog/jesus-the-influencer-video/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:26:31 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[WOMM Lessons]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[womm]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=531</guid>
		<description><![CDATA[The Influencer concept is nothing new.  Influencers have been around for ages–millennia even.  Do you have a compelling story that&#8217;s interesting, relevant and authentic?  With the right influencers in your corner the possibilities are limitless. [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">The Influencer concept is nothing new.  Influencers have been around for ages–millennia even.  Do you have a compelling story that&#8217;s interesting, relevant and authentic?  With the right influencers in your corner the possibilities are limitless.</p>
<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://fizzcorp.com/blog/jesus-the-influencer-video/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/jesus-the-influencer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pet Rock of Marketing &#8211; VIDEO</title>
		<link>http://fizzcorp.com/blog/the-pet-rock-of-marketing-video/</link>
		<comments>http://fizzcorp.com/blog/the-pet-rock-of-marketing-video/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:55:33 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[WOMM Lessons]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[parachute pants]]></category>
		<category><![CDATA[pet rock]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[womm]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=521</guid>
		<description><![CDATA[How are you building your marketing strategy?  If your plan is to do &#8220;X&#8221; because it&#8217;s cool, think again. [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] Now let&#8217;s all just meditate on parachute pants for a moment.]]></description>
			<content:encoded><![CDATA[<p></p><p>How are you building your marketing strategy?  If your plan is to do &#8220;X&#8221; because it&#8217;s cool, think again.</p>
<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://fizzcorp.com/blog/the-pet-rock-of-marketing-video/">Visit the blog entry to see the video.]</a></p>
<p>Now let&#8217;s all just meditate on parachute pants for a moment.</p>
<p><a href="http://fizzcorp.com/blog/wp-content/uploads/2011/06/parachute-pants.jpg"><img class="aligncenter size-medium wp-image-523" title="parachute pants" src="http://fizzcorp.com/blog/wp-content/uploads/2011/06/parachute-pants-154x300.jpg" alt="" width="154" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/the-pet-rock-of-marketing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of WOMM &#8211; VIDEO</title>
		<link>http://fizzcorp.com/blog/the-power-of-womm-video/</link>
		<comments>http://fizzcorp.com/blog/the-power-of-womm-video/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:19:27 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[WOMM Lessons]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[womm]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=510</guid>
		<description><![CDATA[To what extent does WOMM affect our decision-making?  What are its limits?  Ted Wright tackles these questions in his discussion on the power of WOMM. [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p></p><p>To what extent does WOMM affect our decision-making?  What are its limits?  Ted Wright tackles these questions in his discussion on the power of WOMM.</p>
<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://fizzcorp.com/blog/the-power-of-womm-video/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/the-power-of-womm-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fizz &#8211; by Bloom</title>
		<link>http://fizzcorp.com/blog/fizz-by-bloom/</link>
		<comments>http://fizzcorp.com/blog/fizz-by-bloom/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:24:15 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Fizz]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=503</guid>
		<description><![CDATA[Want a new way to see who&#8217;s doing the most talking in your social network?  Released earlier this year, Fizz Social Network Visualization uses aggregates of floating bubbles to break down your community&#8217;s social media participation.  Here&#8217;s a picture we snagged from Pinterest: Check it out for yourself: http://fizz.bloom.io/index.html Kind of cool that we share the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Want a new way to see who&#8217;s doing the most talking in your social network?  Released earlier this year, Fizz Social Network Visualization uses aggregates of floating bubbles to break down your community&#8217;s social media participation.  Here&#8217;s a picture we snagged from Pinterest:</p>
<p style="text-align: center;"><img class="aligncenter" title="The bubbles." src="http://d30opm7hsgivgh.cloudfront.net/upload/5180954_5zCSEbmQ_c.jpg" alt="" width="443" height="467" /></p>
<p>Check it out for yourself: <a href="http://fizz.bloom.io/index.html">http://fizz.bloom.io/index.html</a></p>
<p>Kind of cool that we share the same name too.</p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/fizz-by-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influencer Personality &#8211; VIDEO</title>
		<link>http://fizzcorp.com/blog/the-influencer-personality-video/</link>
		<comments>http://fizzcorp.com/blog/the-influencer-personality-video/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:32:45 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Influencers]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[evangelism]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[womm]]></category>

		<guid isPermaLink="false">http://fizzcorp.com/blog/?p=492</guid>
		<description><![CDATA[I know what you&#8217;re thinking,  &#8221;Who are these elusive Influencers everyone&#8217;s always talking about anyway?  What makes them special? How do you know one when you see one?&#8221;  And most importantly, &#8221;How can I get them interested in my cause?&#8221; Ted gives us the three key Influencer personality traits to get started: [There is a video [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I know what you&#8217;re thinking,  &#8221;Who are these elusive <em>Influencers</em> everyone&#8217;s always talking about anyway?  What makes them special? How do you know one when you see one?&#8221;  And most importantly, &#8221;How can I get them interested in my cause?&#8221;</p>
<p>Ted gives us the three key Influencer personality traits to get started:</p>
<p style="text-align: center;">[There is a video that cannot be displayed in this feed. <a href="http://fizzcorp.com/blog/the-influencer-personality-video/">Visit the blog entry to see the video.]</a></p>
<p>What qualities do the Influencers in your tribe possess?</p>
]]></content:encoded>
			<wfw:commentRss>http://fizzcorp.com/blog/the-influencer-personality-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

